<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain&#8217;s New Lead (tie?) in the Polls</title>
	<atom:link href="http://mrosman.com/2008/09/mccains-new-lead-tie-in-the-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrosman.com/2008/09/mccains-new-lead-tie-in-the-polls/</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 14:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: LB2009</title>
		<link>http://mrosman.com/2008/09/mccains-new-lead-tie-in-the-polls/comment-page-1/#comment-117</link>
		<dc:creator>LB2009</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://mrosman.com/?p=132#comment-117</guid>
		<description>I think Obama is going to take the lead because McCain is basically doing the exact thing as Bush and everyone hated him When his time was up, so im going for Obama</description>
		<content:encoded><![CDATA[<p>I think Obama is going to take the lead because McCain is basically doing the exact thing as Bush and everyone hated him When his time was up, so im going for Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline</title>
		<link>http://mrosman.com/2008/09/mccains-new-lead-tie-in-the-polls/comment-page-1/#comment-116</link>
		<dc:creator>caroline</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://mrosman.com/?p=132#comment-116</guid>
		<description>I think that it is going to be a very close race between McCain and Obama.I think the polls are going to continue to go back and forth.</description>
		<content:encoded><![CDATA[<p>I think that it is going to be a very close race between McCain and Obama.I think the polls are going to continue to go back and forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbycbertrand</title>
		<link>http://mrosman.com/2008/09/mccains-new-lead-tie-in-the-polls/comment-page-1/#comment-113</link>
		<dc:creator>abbycbertrand</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://mrosman.com/?p=132#comment-113</guid>
		<description>I think Sarah Palin was a good addition to the republican ticket.  However, with a state of the US economy and the uncertainty of world issues.. i think it&#039;s going to end up being a very close race between McCain and Obama.  My prediction...McCain wins!</description>
		<content:encoded><![CDATA[<p>I think Sarah Palin was a good addition to the republican ticket.  However, with a state of the US economy and the uncertainty of world issues.. i think it&#8217;s going to end up being a very close race between McCain and Obama.  My prediction&#8230;McCain wins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maro</title>
		<link>http://mrosman.com/2008/09/mccains-new-lead-tie-in-the-polls/comment-page-1/#comment-96</link>
		<dc:creator>Maro</dc:creator>
		<pubDate>Fri, 12 Sep 2008 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://mrosman.com/?p=132#comment-96</guid>
		<description>Based on growing up around the politics in Nevada that will most likely go Republican this 1 last election. But in 2012 the Democrats will be rising up there, because they are having more kids than Republicans. In the 2004 election it swayed a bit during polls and was almost going Democratic, but there was still a big lead of Republican population in the 2004 election. That won&#039;t change to Blue till 2012 from my own personal experience growing up there, and having debates and discussions with everyone of all ages... Most kids are going Democratic. So the future of Nevada is going to switch over in the polls in future elections.</description>
		<content:encoded><![CDATA[<p>Based on growing up around the politics in Nevada that will most likely go Republican this 1 last election. But in 2012 the Democrats will be rising up there, because they are having more kids than Republicans. In the 2004 election it swayed a bit during polls and was almost going Democratic, but there was still a big lead of Republican population in the 2004 election. That won&#8217;t change to Blue till 2012 from my own personal experience growing up there, and having debates and discussions with everyone of all ages&#8230; Most kids are going Democratic. So the future of Nevada is going to switch over in the polls in future elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

