<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrOsman.com &#187; Electoral Process</title>
	<atom:link href="http://mrosman.com/category/electoral-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrosman.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 20:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where do you lay politically?</title>
		<link>http://mrosman.com/2011/02/where-do-you-lay-politically/</link>
		<comments>http://mrosman.com/2011/02/where-do-you-lay-politically/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:48:57 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=1449</guid>
		<description><![CDATA[What political party to you align your self with the most? Are you Democrat leaning, Republican, or somewhere in the middle? Take some quizzes to see where you lean politically! politicalcompass.org/test]]></description>
		<wfw:commentRss>http://mrosman.com/2011/02/where-do-you-lay-politically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flutes, Golf, and Same-sex Marriage</title>
		<link>http://mrosman.com/2011/01/flutes-golf-and-same-sex-marriage/</link>
		<comments>http://mrosman.com/2011/01/flutes-golf-and-same-sex-marriage/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:49:03 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electoral Process]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=1439</guid>
		<description><![CDATA[I came across a very interesting lecture on TED. What do you think? To post here, create a username. The Confirmation Password is my room number (116).]]></description>
		<wfw:commentRss>http://mrosman.com/2011/01/flutes-golf-and-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we too hard on our politicians?</title>
		<link>http://mrosman.com/2010/10/are-we-too-hard-on-our-politicians/</link>
		<comments>http://mrosman.com/2010/10/are-we-too-hard-on-our-politicians/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:32:47 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Legislative Branch]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=1301</guid>
		<description><![CDATA[Is it possible, in the political climate that we have today, that the American political culture is simply too hard on politicians? We expect a lot from our leaders. We expect them to be effective, articulate, honest, faithful, patriotic, forthcoming, and a lot of other things. We&#8217;re looking for supermen (and women)! I present to [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2010/10/are-we-too-hard-on-our-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Ideology Surveys</title>
		<link>http://mrosman.com/2010/09/political-ideology-surveys-2/</link>
		<comments>http://mrosman.com/2010/09/political-ideology-surveys-2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:43:50 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Political Ideology]]></category>
		<category><![CDATA[Political Quiz]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=1274</guid>
		<description><![CDATA[Political Ideology Surveys As you know, not all political surveys are created equal: they are of varying quality and reliability, and some of them have an agenda to steer respondents one way or another. Some are not written clearly, and some are… well… just plain silly. Be aware of all this as you complete your [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2010/09/political-ideology-surveys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

