<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrOsman.com &#187; Pop Culture</title>
	<atom:link href="http://mrosman.com/category/pop-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrosman.com</link>
	<description>Current Events and Senior Government</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A House of Cards</title>
		<link>http://mrosman.com/2008/11/a-house-of-cards/</link>
		<comments>http://mrosman.com/2008/11/a-house-of-cards/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:00:33 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[Cardstacking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=387</guid>
		<description><![CDATA[This isn&#8217;t the U.S. Capitol, but it&#8217;s still neat!]]></description>
		<wfw:commentRss>http://mrosman.com/2008/11/a-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenged Ballots: You Decide</title>
		<link>http://mrosman.com/2008/11/challenged-ballots-you-decide/</link>
		<comments>http://mrosman.com/2008/11/challenged-ballots-you-decide/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:24:03 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Callenged Ballots]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voter intent]]></category>
		<category><![CDATA[you be the judge]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=358</guid>
		<description><![CDATA[The Senate race in Minnesota STILL isn&#8217;t decided! The race between incumbent Republican Norm Coleman and Democrat and former comedian Al Franken was too close to call after the votes were counted. In fact, after over 2 MILLION votes were counted, the difference was less than 300 votes. LESS THAN 300 VOTES!!! (Don&#8217;t ever let [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2008/11/challenged-ballots-you-decide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with the Women?</title>
		<link>http://mrosman.com/2008/11/whats-up-with-the-women/</link>
		<comments>http://mrosman.com/2008/11/whats-up-with-the-women/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:12:14 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Legislative Branch]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[All Things Considered]]></category>
		<category><![CDATA[Granite State]]></category>
		<category><![CDATA[Jacki Lyden]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[November 9]]></category>
		<category><![CDATA[State Legislature]]></category>
		<category><![CDATA[state Senate]]></category>
		<category><![CDATA[Sylvia Larsen]]></category>
		<category><![CDATA[Women in politics]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=351</guid>
		<description><![CDATA[Wow! I found this story absolutely fascinating. Ladies &#8211; take pride in the Granite State, New Hampshire! All Things Considered, November 9, 2008 · The presidential election was not the only historic political moment last week: In New Hampshire, voters elected 13 women — out of 24 total members — to the state Senate, making [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2008/11/whats-up-with-the-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Does Elections</title>
		<link>http://mrosman.com/2008/10/google-does-elections/</link>
		<comments>http://mrosman.com/2008/10/google-does-elections/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:26:49 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Electoral Votes Estimate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Polls]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=254</guid>
		<description><![CDATA[This is pretty cool. Google has a feature on maps.google.com where you can analyze the polls! It&#8217;s pretty cool and you can look at everything at once, not just one site. http://maps.google.com/ Click on &#8220;Electoral Votes Estimates&#8221; and play away!]]></description>
		<wfw:commentRss>http://mrosman.com/2008/10/google-does-elections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>War of the Worlds: The Mass Media Creates PANIC!</title>
		<link>http://mrosman.com/2008/10/war-of-the-worlds-the-mass-media-creates-panic/</link>
		<comments>http://mrosman.com/2008/10/war-of-the-worlds-the-mass-media-creates-panic/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:01:50 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[1938]]></category>
		<category><![CDATA[Martians]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Orson Welles]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=221</guid>
		<description><![CDATA[On Monday we talked a lot about the Mass media and how it affects politics and politicians. From WNYC: An examination of the power of mass media to create panic. In Radio Lab&#8217;s very first live hour, we take a deep dive into one of the most controversial moments in broadcasting history &#8211; Orson Welles&#8217; [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2008/10/war-of-the-worlds-the-mass-media-creates-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
