<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrOsman.com &#187; CNN</title>
	<atom:link href="http://mrosman.com/tag/cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrosman.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 20:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RNC Chairman vs. Rush Limbaugh</title>
		<link>http://mrosman.com/2009/03/rnc-chairman-vs-rush-limbaugh/</link>
		<comments>http://mrosman.com/2009/03/rnc-chairman-vs-rush-limbaugh/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:46:51 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[RRHS Announcements]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[D.L. Hughley Breaks the News]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=668</guid>
		<description><![CDATA[Today it appears our buddy Michael Steele, chairman of the Republican National Committee has made it into the news! He noted on CNN&#8217;s &#8220;D.L. Hughley Breaks the News&#8221; that he was the leader of the Republican party, not infamous radio host Rush Limbaugh. He also took the time to mention that Rush is an &#8216;entertainer,&#8217; [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2009/03/rnc-chairman-vs-rush-limbaugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Election Would Look Like if it Was Decided by: [Fill In the Blank]</title>
		<link>http://mrosman.com/2008/11/what-the-election-would-look-like-if-it-was-decided-by-fill-in-the-blank/</link>
		<comments>http://mrosman.com/2008/11/what-the-election-would-look-like-if-it-was-decided-by-fill-in-the-blank/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:00:16 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Electoral Map]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Government Junkies]]></category>
		<category><![CDATA[Hypothetical Election Maps]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=378</guid>
		<description><![CDATA[This is a pretty neat site that shows us what the Electoral Map would have looked like this year if only women voted, or men, or people over 65, etc, etc, etc. The information is of little practical use &#8211; but it&#8217;s quite fascinating for you Government junkies! Click here for: Hypothetical Election Maps! According [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2008/11/what-the-election-would-look-like-if-it-was-decided-by-fill-in-the-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate On!!!</title>
		<link>http://mrosman.com/2008/09/debate-on/</link>
		<comments>http://mrosman.com/2008/09/debate-on/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:08:08 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[McCain Obama debate]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[possible points]]></category>
		<category><![CDATA[University of Mississippi]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=189</guid>
		<description><![CDATA[Tonight at 8:00 John McCain and Barack Obama will debate each other &#8211; face-to-face &#8211; for the first time! Just Wednesday, however, McCain threatened to back out of the debate in order to focus on the economy and the discussion going on in congress. Just a few minutes ago &#8211; McCain announced he WILL attend [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2008/09/debate-on/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fox News&#8217; Viewers are &#8216;Balanced!&#8217;</title>
		<link>http://mrosman.com/2008/08/fox-news-viewers-are-balanced/</link>
		<comments>http://mrosman.com/2008/08/fox-news-viewers-are-balanced/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:22:21 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Cable News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[The Pew Research Center]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=53</guid>
		<description><![CDATA[According to a new study from The Pew Research Center (.pdf) Fox News&#8217; viewers are the most evenly divided among Democrats, Republicans, and Independents. Fox News really is balanced after all! I&#8217;m surprised by CNN&#8217;s numbers, however. I would have thought CNN&#8217;s numbers would have looked more like Fox&#8217;s. CNN: 51% Democrats, 18% Republicans, 23% [...]]]></description>
		<wfw:commentRss>http://mrosman.com/2008/08/fox-news-viewers-are-balanced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

