<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrOsman.com &#187; Election Project</title>
	<atom:link href="http://mrosman.com/tag/election-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrosman.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 20:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Washington Post Elections 2008</title>
		<link>http://mrosman.com/2008/10/washington-post-elections-2008/</link>
		<comments>http://mrosman.com/2008/10/washington-post-elections-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:12:44 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[economic composition]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[Election Project]]></category>
		<category><![CDATA[ethnic composition]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=283</guid>
		<description><![CDATA[Use this great resource to help you find out the ethnic composition of your state, the economic composition, and more! What a great resource!!! Washington Post Election 2008 And don&#8217;t forget&#8230;]]></description>
		<wfw:commentRss>http://mrosman.com/2008/10/washington-post-elections-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Profiles</title>
		<link>http://mrosman.com/2008/10/state-profiles/</link>
		<comments>http://mrosman.com/2008/10/state-profiles/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:43:32 +0000</pubDate>
		<dc:creator>mrosman</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electoral Process]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election Project]]></category>
		<category><![CDATA[electoral analysis]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Key Issues]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[State Profiles]]></category>

		<guid isPermaLink="false">http://mrosman.com/?p=261</guid>
		<description><![CDATA[Many of you are looking for the &#8216;key issues&#8217; in your swing states. The New York Times has good profiles for all 50 states, including several key issues for each state! Use the drop down menu on the right to select your swing state. Check it out here. 14 days from today!]]></description>
		<wfw:commentRss>http://mrosman.com/2008/10/state-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

